TOP VIEW


SIDE VIEW


| MODEL | ACM 1100 |
|---|---|
| Engine | Yanmar make water cooled TNV series diesel engine 36 HP (27.2 Kw) |
| Capacity | Minimum 750 (W) X 550 MM (H) |
| Wheels Track | 1 Nos Track pad, 4 nos solid rubber tyre at the rear mounted on heavy duty rims. |
| Hopper Capacity | 0.5 m3 |
| Electric System | 12 Volt D.C. |
| Sensors | Fully proportional sensor control for grade, line & slope with remote slope setting |
| Vibrators | 2 nos. hydraulic needle vibrators with pressure- compensated controllers. |
| Braking System | Through planetary gear box with integrated hydro motor & brake. |
| Operational Controls | Fully automatic controls with manual override. |
| Speed | Operating Speed-2/3 Meters/Min. & Travel Speed - 15.5 Meters/Min. |
| Components | Hydraulic components from Rexroth Hydromatic, Germany or equivalent |
| Hydraulic filters - Rexroth / Hydac | |
| Complete Sensors & components - Moba | |
| Servo valves – Sauer Sundstrand | |
| Needle Vibrators – Wyco, USA | |
| Steering | Power steering with proportional controls |
| Shipping Dimensions ( L x W x H ) | 3750 mm x 2275 mm x 1700 mm |
| Shipping Weight | 3850 kg |
| Molds | M.S Moulds as per Customer Specification |